Choose the perfect pricing plan for your team
Choose Hajir HRMS pricing that meets your organizational needs to maximize employee’s productivity. Our transparent plans are designed to offer value with no hidden fees for businesses of any size.
Fast Onboarding
Secure Cloud-Based
Employee Self-Service

Hajir Pro
Popular
All-In-One
100.00
Per Seat / Per Month
- All Pro Features
- Pocket HRM
- Employee Self-Service
- Web & Mobile Access
- Integration Support
- Roles & Permissions
- Fast Onboarding
- Data Migration
- Secure Cloud Storage
- 12h/6d Priority Support
Hajir Pro
Custom
All-In-One Plan + Custom Workflows
Open
Per Seat / Per Month
- Dedicated Account Manger
- SLA Based Support
- Compliance Configuration
- Dedicated Onboarding & Training
- Dedicated Support
Hajir Pro Features - All-In-One
HRIS (Human Resources Information System)
Organizational Service Features
| Login & Registration | ✓ |
| Company Onboarding | ✓ |
| Multi Devices/Users | ✓ |
| Multi Languages | ✓ |
| OTP Verification | ✓ |
| Smart & Advance Notifications | ✓ |
| Activity Logs | ✓ |
| Secure Cloud Based Storage / Database | ✓ |
| IOS / Android /Web Accessible | ✓ |
| Mobile First Responsive Design | ✓ |
| 12x6 Support Center | ✓ |
| Help Center Tutorial | ✓ |
| Build with Robust Technology with AI | ✓ |
| Rise Instant Tickets | ✓ |
| Request for Call | ✓ |
| Request for New Features | ✓ |
| Dark / Light Themes | ✓ |
| Auto Data Backup System | ✓ |
Employee Self Service (Mobile / Web)
Attendance Features
| Clock In / Clock Out from App / Web | ✓ |
| Attendance Request | ✓ |
| On site, Remote & Live Attendance | ✓ |
| Live Salary Earning Overview | ✓ |
| Attendance Overview Reports | ✓ |
Employee Data
| Access to self documents | ✓ |
| Access to self employee information | ✓ |
Leave Features
| Request for Leave | ✓ |
| View Leave History | ✓ |
| View leave applications | ✓ |
Payroll Features
| Download Payslips | ✓ |
| Payroll Insights | ✓ |
Smart Features
| Holidays Calendar | ✓ |
| Reimbursement | ✓ |
| Work from Home Request | ✓ |
| Advance Salary Request | ✓ |
| Post Grievance | ✓ |
| Events & Birthdays Notification | ✓ |
| Employee of the month (voting) | ✓ |
| View Duty Roster | ✓ |
| Bank Accounts Management | ✓ |
| Funds / Insurance Document Apply | ✓ |
| HR Policies Access | ✓ |
| Organization Overview / Profile details | ✓ |
| Self Performance Reports | ✓ |
| Salary Slips View/Download | ✓ |
| Submit Standup & Prosper Reports | ✓ |
| Missing attendance / leave (by user roll) | ✓ |
| Employee review (by user roll) | ✓ |
| Export Reports | ✓ |
| Drag & Arrange settings | ✓ |
Events & Notice Management
Events Management
| Daily / Weekly / Monthly / Yearly Events | ✓ |
| Events Calendar | ✓ |
| Event Scheduling | ✓ |
| Fixed Date Events | ✓ |
| Recurring Events | ✓ |
Notice Management
| Add Notice | ✓ |
| Publish Notice in Real-time | ✓ |
| Schedule Notices for Future Date and Time | ✓ |
| Notice Announcement | ✓ |
Performance Management (KPIs) (Basic)
| Performance Tracking | ✓ |
| Feedbacks and Reviews | ✓ |
| Details Reports | ✓ |
| Employee Monitoring | ✓ |
| Employee Warnings | ✓ |
PIMS (Personal Information Management System)
Organisation Management
| Organisation Setup with Details | ✓ |
| Organisation > Branch Hierarchy Setup | ✓ |
| Department > Unit Structure Setup | ✓ |
| Designation > Level > Grade Structure Setup | ✓ |
| Approval Workflow Setup | ✓ |
| Executive Employee Setup | ✓ |
| Salary Matrix Setup | ✓ |
| Employee Transfer to Branch / Organisation | ✓ |
| Roles & Permisions | ✓ |
| Inbox Management | ✓ |
Employee Personal Information Management
| Setup Employee ID, Biometric ID, KYC Details | ✓ |
| PIMS Filters, Import/Export to Excel & PDF | ✓ |
| Employee Profile Details | ✓ |
| Employee Lifecycle Details | ✓ |
| Employee Details: Emergency, Benefit,Education, Contract, Document, Employement, Medical, Training & Certificate, & Payroll | ✓ |
| Employee On / Off Boarding / Transfer | ✓ |
| Employee of the months (Voting) | ✓ |
| HR Policy Documents | ✓ |
| Daily Standup Reports | ✓ |
| Employee Grievance | ✓ |
| Anniversary Messages (1M, 6M, 1Y, 2Y,3Y….) | ✓ |
Employee Database & Document Management
| Manage Regular, Contractual or Pay per Work Staffs | ✓ |
| Store Employee Documents | ✓ |
| Document Upload | ✓ |
| 50+ employee information fields | ✓ |
Employee Financial Information
Salary and Wages
| Salary Components | ✓ |
| Salary & Pay Frequency | ✓ |
| Overtime Rate | ✓ |
| Commission / Bonuses | ✓ |
| Allowances (Travel, Festival etc.) | ✓ |
Banking Information
| Add Many Banks Detail | ✓ |
| Bank Name, Bank Account Number, Bank Code, Bank Branch | ✓ |
Deduction and Contributions
| Health Insurance Deductions | ✓ |
| Retirement Plan Contributions | ✓ |
| Other Benefits Deductions (SSF, PF, CIT) | ✓ |
Assets Management (Basic)
| Assets Lifecycle Management | ✓ |
| Assets Assignment | ✓ |
| Assets Tracking | ✓ |
| Accountability | ✓ |
| Assets Overview | ✓ |
| Assets Dimolish | ✓ |
| Assets Replacement | ✓ |
| Assets Reports | ✓ |
Time & Attendance Management
Attendance Policy
| Grace Time Setup | ✓ |
| Missed Check In, Missed Checkout Setup | ✓ |
| Late Clockin & Clock Out Rules | ✓ |
| Break Clockin & Break Out Rules | ✓ |
| Late Arrival, Early Departure Setup | ✓ |
| Multi Clock In Rules | ✓ |
| Salary Deduction Rules | ✓ |
| Day Off Rules | ✓ |
| Working Hour Rules on Occasion | ✓ |
| Grace Time Setup | ✓ |
| Reminder and Notification | ✓ |
Attendance Automation
| WiFi + QR + Remote + Biometric Attendance | ✓ |
| Selfie & Location Based Attendance | ✓ |
| Real-time Attendance Sync | ✓ |
| Track-in Track-out Time of Attendance | ✓ |
| GEOfencing Attendance | ✓ |
Attendance Processing
| Clock In / Clock Out | ✓ |
| Break In / Breke Out | ✓ |
| Time Tracking | ✓ |
| Early Clock Out | ✓ |
| Late Clock In | ✓ |
| Attendance Request | ✓ |
| Work From Home Request | ✓ |
| Bulk Attendance Adjustment | ✓ |
| Import Attendance | ✓ |
| Bulk Approval of Attendance Requests | ✓ |
Biometric Device Integration
| Cloud Biometric Device Link | ✓ |
| Offline Biometric Device Sync | ✓ |
| Biometric User Mapping | ✓ |
| ZKTeco K40 Pro / HikVision | ✓ |
| Multi Device Configration | ✓ |
| Real-time Attendance Sync | ✓ |
| Multiple WiFi Network Setup | ✓ |
| Multiple WiFi Network Setup | ✓ |
| Hassle Free Connection | ✓ |
Geo Field Force Tracking
| Footprint Tracking | ✓ |
| Real Time Tracking | ✓ |
| Live Location Tracking | ✓ |
| Offline Notifications | ✓ |
| Track all your employees | ✓ |
| Zoom in on the map to see specific employees | ✓ |
| Detailed view of employee activity of the field | ✓ |
| Access historic paths travelled by employees | ✓ |
| Daily distance travelled reports | ✓ |
Shift & Roster Management
Shift Management
| Shift Setup | ✓ |
| Shift Group Setup | ✓ |
| Shift Planning | ✓ |
| Shift Scheduling | ✓ |
| Flexible / Fixed Shift | ✓ |
| Multi Shift / Shift Rotation | ✓ |
| Shift Rules | ✓ |
| Notify Shifts | ✓ |
Duty Roster
| Roster Plannning | ✓ |
| Duty Roster Generation | ✓ |
| Timesheet Notify | ✓ |
Leave & Holiday Management
Customisable Leave Policies
| Master Leave Setup | ✓ |
| Year Year Setup | ✓ |
| Unlimited Leave Types as required | ✓ |
| Multiple Leave Policies for Different Employee Categories | ✓ |
| Leave Policy Compliance | ✓ |
| Leave Rules | ✓ |
| Department, Gender and Level wise | ✓ |
| Lapse, Carry Forward, and Encashable Settings | ✓ |
| Leave Earning Policy | ✓ |
| Sandwich Rule | ✓ |
Leave Balances & Transactions
| Automatic Leave Balance Tracking | ✓ |
| Lapse, Carry Forward, and Encashment Leave | ✓ |
| See Employee Filed Leave Applications for Review | ✓ |
| Multi Level Leave Approval System | ✓ |
Leave Configuration
| Request A Leave | ✓ |
| Leave Adjustment | ✓ |
| Leave Approval Flow Setup | ✓ |
| User-defined Leave Components | ✓ |
| Weekly Off | ✓ |
| Import Leave Template | ✓ |
| Manual attendance overriding | ✓ |
| Auto Paid / Unpaid Leave | ✓ |
Leave Features
| Multiple Leave Opening and Leave Balance Setup | ✓ |
| Leave Summary | ✓ |
| Export/ Import Leave Data | ✓ |
| Bulk Approval of Leave | ✓ |
| Leave Reports and Filter | ✓ |
| Leave Adjustment | ✓ |
Holiday Management
| Dynamic Holiday Calendar | ✓ |
| User-defined Holiday | ✓ |
| Branch Wise Holiday | ✓ |
| Region Based Holiday | ✓ |
| Gender Wise Holiday | ✓ |
| Ethnicity Wise Holiday | ✓ |
Overtime Management
Overtime Policy
| Overtime Rules | ✓ |
| Overtime Schedule | ✓ |
| Overtime Rates | ✓ |
| Bulk Overtime Assign | ✓ |
Overtime Management
| Overtime Incashment | ✓ |
| Overtime to Leave Conversion | ✓ |
| Festival Overtime Setup | ✓ |
Payroll Management
Payroll Policy
| Income Head Setup | ✓ |
| Deduction Type Setup | ✓ |
| Taxes Benefit Setup | ✓ |
| CAP Group Setup | ✓ |
| AdHoc Category Setup | ✓ |
| Salary Components Setup | ✓ |
| Compliances & Taxes Setup | ✓ |
| Salary TDS Configrations | ✓ |
| Gratuity Plan Setup | ✓ |
| Insurance (Life, Medical, Home) Setup | ✓ |
| Rebate Planning | ✓ |
| Payroll Approval Flow | ✓ |
Payroll Management
| Employee Payroll Insights | ✓ |
| Auto Salary Calculation (Work / Calendar Days) | ✓ |
| Generate Salary Transfer Letter | ✓ |
| Generate (PF, SSF, CIT) Letter | ✓ |
| AdHoc Payment / Deduction | ✓ |
| Advance Deduction | ✓ |
| Overtime & Variable Payment | ✓ |
| Backdated Payroll Calculations | ✓ |
| Salary & Revision | ✓ |
Payroll Generation
| Attendance Overview | ✓ |
| Appraisal Overview | ✓ |
| Reimbursements Overview | ✓ |
| Loan & Advances Overview | ✓ |
| AdHoc Overview (Addition / Deduction) | ✓ |
| Overtime Overview | ✓ |
| Allowances Overview | ✓ |
| Leave Overview | ✓ |
| Summerized Reports | ✓ |
| Details Payroll Reports | ✓ |
| Re-Run Payroll | ✓ |
| Send for Payroll Approvals | ✓ |
Payroll Release
| Payout Insights | ✓ |
| Employee Payslips | ✓ |
| Monthly Salary Release | ✓ |
| Hold Employee Salary | ✓ |
Live Chat Management
Internal Chat System
| Real Time | ✓ |
| Group Chats | ✓ |
| Private Chats | ✓ |
| Data Encryption | ✓ |
| Department Chats | ✓ |
| Advance Notification | ✓ |
| Emoji Reactions | ✓ |
| Image Transfer | ✓ |
| File Transfer | ✓ |
| Video Transfer | ✓ |
Dynamic Reports
PIMS
| Employee Master Report | ✓ |
| Employee Onboarding & Off boarding Report | ✓ |
| Probation Report | ✓ |
| Document Report | ✓ |
| Qualification Report | ✓ |
| Turn Over Report | ✓ |
| Employee Detail | ✓ |
Attendance
| Daily Attendance Report | ✓ |
| Monthly Attendance Summary | ✓ |
| Late in Early Out Report | ✓ |
| Missing Clock Out Report | ✓ |
| Absenteeism Report | ✓ |
Leave
| Leave Usage Report | ✓ |
| Leave Pending Request Report | ✓ |
| Leave Balance Report | ✓ |
| Annual Leave Report | ✓ |
| Employee Leave Report | ✓ |
Payroll
| Basic Salary Report | ✓ |
| TDS Report | ✓ |
| Payslip Reports | ✓ |
| Master Payroll Report | ✓ |
| Bonus Report | ✓ |
| General Payslip | ✓ |
| Salary Transfer Report | ✓ |
| IRD Format TDS Report | ✓ |
| Advance Salary Taken Report | ✓ |
| Missing Payroll | ✓ |
| Tax Calculation Detail | ✓ |
Activity
| Activity Report | ✓ |
Standup
| End of The Day Reports | ✓ |
| Weekly / Monthly Prosper Reports | ✓ |
HR Reports
| Account Details | ✓ |
| Employee Exit Report | ✓ |
| HR MIS Report | ✓ |
| New Employee Joining Report | ✓ |
Other Reports
| Employee Insurance | ✓ |
| Employee Bank Details | ✓ |
| Employee Tenure Details | ✓ |
| Employee Tax Details | ✓ |
| Leave Provision Calculation | ✓ |
| Duty Roaster Details | ✓ |
| Employee Shift Details | ✓ |
| Monthly Timesheet | ✓ |
Unified Dashboard
Super Admin Dashboard
| Organisational Setup | ✓ |
| Manage All Employee & Features | ✓ |
| Buy Plan / Add Users | ✓ |
| Add Multi Company | ✓ |
| Roles & Permission | ✓ |
| Full Control of System | ✓ |
HR Dashboard
| Candidate Onboarding | ✓ |
| View Important Activity | ✓ |
| Clock In / Clockout | ✓ |
| Access to Inbox | ✓ |
| Apply for Leave, WFH ect. | ✓ |
| Role based Access | ✓ |
Supervisor Dashboard
| View Important Activity | ✓ |
| Clock In / Clockout | ✓ |
| Access to Inbox | ✓ |
| Apply for Leave, WFH ect. | ✓ |
| Role based Access | ✓ |
Employee Dashboard
| View Important Activity | ✓ |
| Clock In / Clockout | ✓ |
| Access to Inbox | ✓ |
| Apply for Leave, WFH ect. | ✓ |
- All the prices showing are exclusive of TAX.
- Volume discounts are available.
FAQ
Frequently Asked Questions (FAQ)
simplifies attendance to payroll for your business.
Hajir is an all-in-one HR management software designed to simplify and automate core HR functions such as attendance, leave management, payroll, employee records, and reporting for growing businesses.
No, support and updates are included in your subscription at no extra cost.
We accept all major esewa, khalti and fonepay.
Yes, you can cancel your subscription at any time. However, refunds are not provided for partial months.
Hajir is ideal for small, medium, and growing enterprises across industries such as education, healthcare, technology, hospitality, finance, and manufacturing.
Hajir includes PIMS, Time & Attendance, Leave & Holiday Management, Payroll Management, and Dynamic Reports—all integrated into a single, easy-to-use platform.
Hajir is a secure, cloud-based HR solution that allows you to access your HR data anytime, anywhere, from desktop or mobile devices.
Yes. Hajir can be customized based on your company size, policies, workflows, and industry-specific requirements.
Absolutely. Hajir follows industry-standard security practices, ensuring data privacy, role-based access, and secure storage of all employee information.
Hajir is designed for quick setup and ease of use. Most organizations can onboard their teams within a short time, with minimal training required.
Yes. Hajir offers dedicated customer support, onboarding assistance, and training to ensure your team gets the maximum value from the platform.
